About the VeriShield® CS19
VeriShield® CS19 is a carton printing, inspection and rejection system for complying with global regulations. The system is equipped with serialisation printing equipment and advanced vision inspection technology with an operatorfriendly interface.
Applications
Online serialisation, batch coding, verification and rejection of cartons
| Features | Benefits | |
|---|---|---|
Advanced online printing and vision inspection system | Enables real-time serialisation compliance | |
High-speed machine with a compact footprint | Optimises productivity and usage of floor space | |
Ergonomic, aesthetic design with operator-friendly interface evident label (through sensor-based input) | Easy to operate and maintain the system | |
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | Regulatory-compliant and audit-friendly |
Features & Benefits
Advanced online printing and vision inspection system
Enables real-time serialisation compliance
High-speed machine with a compact footprint
Optimises productivity and usage of floor space
Ergonomic, aesthetic design with operator-friendly interface evident label (through sensor-based input)
Easy to operate and maintain the system
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11
Regulatory-compliant and audit-friendly
Technical specifications
| Machine dimensions | Length | 1564 mm | |
| Width | 890 mm | ||
| Height | 2026 mm | ||
| Maximum throughput | 400 cartons / min | ||
| Carton size range | Min | Length | 65 mm |
| Width | 30 mm | ||
| Height | 15 mm | ||
| Max | Length | 200 mm | |
| Width | 200 mm | ||
| Height | 150 mm | ||
| Carton weight | 50 g to 1 kg | ||
| Printing and verification (serialisation) | 2D Data Matrix and human readable text | ||
| Rejection system | Time / encoder-based rejection system with pneumatic cylinder and rejection bin | ||
| Safety and interlocks | Machine ready interlock Continuous rejection monitoring Electrical panel door interlock Automatic stop on rejection verification failure Automatic stop when rejection bin is full Emergency stop Pneumatic (air pressure) interlock | ||
| Regulatory compliance | Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | ||
| Reporting | Batch-wise production reports Audit trail reports | ||
Also Available In
|
We make it better, so you make it better, and together we can help make the world better.














