About the VeriShield® CS13
VeriShield® CS13 is a compact, highspeed offline carton serialisation system designed for pharmaceutical packaging environments with space constraints and high throughput requirements. The system performs offline printing, verification, and automatic rejection to ensure that only correctly serialised and compliant cartons are released into the supply chain.
With functionality equivalent to VeriShield® CS11 and a significantly smaller footprint, VeriShield® CS13 delivers enhanced productivity while maintaining full compliance with global track & trace regulations and data integrity requirements.
Applications
Offline serialisation, batch coding, and verification of cartons
| Features | Benefits | |
|---|---|---|
Compact machine footprint | Optimises floor space in constrained production environments | |
High-speed performance of up to 300 cartons / min | Increases throughput for high-volume serialisation requirements | |
Facilitates quick changeovers and minimises line downtime | Adjustable carton handling system for multiple carton dimensions | |
Equipped with variable speed control | Allows flexible operation to match upstream and downstream line speeds | |
Offline printing of Data Matrix codes and human-readable text | Ensures compliant serialisation in accordance with country-specific regulations | |
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | Regulatory-compliant and audit-friendly | |
Plug-and-play integration capability | Enables seamless connection with manual packaging lines | |
Configurable serialisation module with selectable serialised and non-serialised modes | Flexible printing to meet regulatory requirements across different markets |
Features & Benefits
Compact machine footprint
Optimises floor space in constrained production environments
High-speed performance of up to 300 cartons / min
Increases throughput for high-volume serialisation requirements
Facilitates quick changeovers and minimises line downtime
Adjustable carton handling system for multiple carton dimensions
Equipped with variable speed control
Allows flexible operation to match upstream and downstream line speeds
Offline printing of Data Matrix codes and human-readable text
Ensures compliant serialisation in accordance with country-specific regulations
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11
Regulatory-compliant and audit-friendly
Plug-and-play integration capability
Enables seamless connection with manual packaging lines
Configurable serialisation module with selectable serialised and non-serialised modes
Flexible printing to meet regulatory requirements across different markets
Technical specifications
| Machine dimensions | Length | 900 mm | |
| Width | 900 mm | ||
| Height | 1870 ± 65 mm | ||
| Maximum throughput | 300 cartons / min (for minimum carton size) | ||
| Carton size range | Minimum | Length | 65 mm |
| Width | 30 mm | ||
| Height | 15 mm | ||
| Maximum | Length | 180 mm | |
| Width | 90 mm | ||
| Height | 90 mm | ||
| Printing and verification (serialisation) | 2D Data Matrix and human readable text | ||
| Maximum carton weight | 250 g | ||
| Safety and interlocks | Emergency stop, pneumatic (air pressure) interlock, door interlock, rejection verification, reject bin full indication | ||
| Reporting | Production batch reports, audit trail reports | ||
| Regulatory compliance | Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | ||
Also Available In
|
Wherever in the world there's a medicine cabinet, we're almost certainly somewhere inside it.














