About the VeriShield® CS18
VeriShield® CS18 is an online carton serialisation system designed for pharmaceutical secondary packaging applications involving larger carton sizes and higher carton weights. The system performs printing, verification, and automatic rejection to ensure that only correctly coded and validated cartons proceed downstream.
Built on our proven VeriShield® CS platform, CS18 ensures compliance with global track & trace regulations while offering enhanced vision capability and mechanical stability for handling larger-format cartons.
Applications
Online serialisation, batch coding, and verification of larger, heavier cartons
| Features | Benefits | |
|---|---|---|
Supports larger carton sizes and higher carton weights | Enables reliable serialisation across diverse secondary packaging formats | |
Adjustable guides for multiple carton dimensions | Facilitates quick changeovers and minimises line downtime | |
Ensures accurate inspection while matching upstream and downstream line speeds | Integrated vision system with variable speed control | |
Online printing of Data Matrix codes and human-readable text | Meets country-specific serialisation and coding requirements | |
Compliant with 21 CFR Part 11 and EudraLex Volume 4: Annex 11 | Regulatory-compliant and audit-friendly | |
Plug-and-play integration capability | Enables seamless connection with manual packaging and cartoning lines | |
Operator-friendly HMI interface | Simplifies system setup, monitoring, and maintenance |
Features & Benefits
Supports larger carton sizes and higher carton weights
Enables reliable serialisation across diverse secondary packaging formats
Adjustable guides for multiple carton dimensions
Facilitates quick changeovers and minimises line downtime
Ensures accurate inspection while matching upstream and downstream line speeds
Integrated vision system with variable speed control
Online printing of Data Matrix codes and human-readable text
Meets country-specific serialisation and coding requirements
Compliant with 21 CFR Part 11 and EudraLex Volume 4: Annex 11
Regulatory-compliant and audit-friendly
Plug-and-play integration capability
Enables seamless connection with manual packaging and cartoning lines
Operator-friendly HMI interface
Simplifies system setup, monitoring, and maintenance
Technical specifications
| Machine dimensions | Length | 1350 mm | |
| Width | 1060 mm | ||
| Height | 1990 ± 60 mm (closed doors) | ||
| Maximum throughput | 200 cartons / min (for minimum carton size) | ||
| Carton size range | Minimum | Length | 65 mm |
| Width | 30 mm | ||
| Height | 15 mm | ||
| Maximum | Length | 285 mm | |
| Width | 200 mm | ||
| Height | 150 mm | ||
| Carton weight | Minimum | 10 g | |
| Maximum | 1 kg | ||
| Inspection area (FOV) | 50 mm × 25 mm | ||
| Safety and interlocks | Emergency stop Label low/carton closing/backdoor interlock Pneumatic pressure interlock Front door interlock Acrylic guard interlock | ||
| Regulatory compliance | Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | ||
Also Available In
|
Wherever in the world there's a medicine cabinet, we're almost certainly somewhere inside it.














