About the VeriShield® CS11
VeriShield® CS11 is our carton serialisation system for online printing, inspection, and rejection of cartons with defective print.
Applications
Online serialisation, batch coding, verification and rejection of cartons
| Features | Benefits | |
|---|---|---|
Adjustable carton handling system for multiple carton dimensions | Facilitates quick changeovers and minimises line downtime | |
Equipped with variable speed control | Allows flexible operation to match upstream and downstream line speeds | |
Supports track & trace regulations of multiple countries Capable of printing Data Matrix code as per regulations | A single machine that fulfils diverse requirements of different regulations | |
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | Regulatory-compliant and audit-friendly | |
Plug-and-play integration capability | Enables seamless connection with cartoning machines / checkweighers | |
Configurable serialisation module with selectable serialised and non-serialised modes | Flexible printing to meet regulatory requirements across different markets | |
Configurable printing formats | Enables printing on different carton layouts |
Features & Benefits
Adjustable carton handling system for multiple carton dimensions
Facilitates quick changeovers and minimises line downtime
Equipped with variable speed control
Allows flexible operation to match upstream and downstream line speeds
Supports track & trace regulations of multiple countries
Capable of printing Data Matrix code as per regulations
A single machine that fulfils diverse requirements of different regulations
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11
Regulatory-compliant and audit-friendly
Plug-and-play integration capability
Enables seamless connection with cartoning machines / checkweighers
Configurable serialisation module with selectable serialised and non-serialised modes
Flexible printing to meet regulatory requirements across different markets
Configurable printing formats
Enables printing on different carton layouts
Technical specifications
| Machine dimensions | Length | 1350 mm | |
| Width | 1060 mm | ||
| Height | 1990 ± 60 mm | ||
| Maximum throughput | 200 cartons/min (for minimum carton size) | ||
| Carton size range | Min | Length | 65 mm |
| Width | 30 mm | ||
| Height | 15 mm | ||
| Max | Length | 200 mm | |
| Width | 200 mm | ||
| Height | 150 mm | ||
| Maximum carton weight | 500 g | ||
| Printing and verification (serialisation) | 2D Data Matrix and up to 5 lines of human readable fields | ||
| Safety and interlocks | Continuous rejection monitoring Door interlock Automatic stop on rejection verifi cation failure Automatic stop when rejection bin is full Emergency stop Pneumatic (air pressure) interlock | ||
| Reporting | Batch-wise production reports | ||
| Regulatory compliance | Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | ||
Also Available In
|
We make it better, so you make it better, and together we can help make the world better.














