ACG's Annual Returns

Please find attached ACG's annual returns associated with each financial year.

ACG Associated Capsules PVT. LTD.
ACG Pharmapack PVT. LTD.
ACG Inspection Systems PVT. LTD.
ACG Pam Pharma Technologies Pvt. Ltd.
AttachmentSize
FY 2024 (2.23 MB)2.23 MBView
FY 2023 (2.43 MB)2.43 MBView
FY 2022 (2.68 MB)2.68 MBView
FY 2021 (1.51 MB)1.51 MBView
FY 2020 (3.4 MB)3.4 MBView
AttachmentSize
FY 2024 (2.88 MB)2.88 MBView
FY 2023 (3.41 MB)3.41 MBView
FY 2022 (3.53 MB)3.53 MBView
FY 2021 (2.56 MB)2.56 MBView
FY 2020 (4.16 MB)4.16 MBView
FY 2019 (3.26 MB)3.26 MBView
FY 2018 (4.02 MB)4.02 MBView
FY 2017 (4.46 MB)4.46 MBView
AttachmentSize
FY 2024 (2.29 MB)2.29 MBView
FY 2023 (2.2 MB)2.2 MBView
FY 2022 (3.23 MB)3.23 MBView
FY 2021 (2.51 MB)2.51 MBView
FY 2020 (2.84 MB)2.84 MBView
FY 2019 (3.89 MB)3.89 MBView
FY 2018 (3.05 MB)3.05 MBView
AttachmentSize
FY 2024-25 (4.46 MB)4.46 MBView
FY 2023-24 (6.17 MB)6.17 MBView
FY 2022-23 (5.04 MB)5.04 MBView
FY 2019-20 (2.51 MB)2.51 MBView
FY 2018-19 (3.66 MB)3.66 MBView
FY 2017-18 (2.45 MB)2.45 MBView
FY 2016-17 (3.65 MB)3.65 MBView
FY 2015-16 (3.41 MB)3.41 MBView