About the VeriShield® CS12
VeriShield® CS12 allows you to serialise your cartons offline. The machine also prints, inspects, and rejects cartons ensuring only the correctly printed and serialised cartons reach the market.
Applications
Offline serialisation, batch coding, verification and rejection of cartons
| Features | Benefits | |
|---|---|---|
Adjustable carton handling system for multiple carton dimensions | Facilitates quick changeovers and minimises line downtime | |
Equipped with variable speed control | Allows flexible operation to match upstream and downstream line speeds | |
Supports track & trace regulations of multiple countries | A single machine that fulfils diverse requirements of different regulations | |
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | Regulatory-compliant and audit-friendly | |
Configurable serialisation module with selectable serialised and non-serialised modes | Flexible printing to meet regulatory requirements across different markets |
Features & Benefits
Adjustable carton handling system for multiple carton dimensions
Facilitates quick changeovers and minimises line downtime
Equipped with variable speed control
Allows flexible operation to match upstream and downstream line speeds
Supports track & trace regulations of multiple countries
A single machine that fulfils diverse requirements of different regulations
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11
Regulatory-compliant and audit-friendly
Configurable serialisation module with selectable serialised and non-serialised modes
Flexible printing to meet regulatory requirements across different markets
Technical specifications
| Machine dimensions | Length | 1750 mm | |
| Width | 1050 mm | ||
| Height | 1840 ± 65 mm | ||
| Maximum throughput | 200 cartons / min (for minimum carton size) | ||
| Carton size range | Minimum | Length | 65 mm |
| Width | 60 mm | ||
| Maximum | Length | 300 mm | |
| Width | 200 mm | ||
| Printing and verification (serialisation) | 2D Data Matrix and human readable text | ||
| Rejection system | Encoder based rejection system with lock and key rejection bin | ||
| Safety and interlocks | Continuous rejection monitoring Door interlock Automatic stop on rejection verification failure Automatic stop once the rejection bin is full Emergency stop Pneumatic (air pressure) interlock Carton magazine level low indication | ||
| Reporting | Batch-wise production reports Audit trail reports | ||
| Regulatory compliance | Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | ||
Also Available In
|
We make it better, so you make it better, and together we can help make the world better.














