About the VeriShield® CA34
The VeriShield® CA34 is a sophisticated semi-automatic case packer designed for efficient verification and aggregation of serialised cartons, with an optional print-and-apply feature for enhanced traceability. It seamlessly automates carton stacking while its advanced integrated camera technology ensures complete serialisation and aggregation compliance, improving accuracy and eliminating packing errors.
The VeriShield® CA34 is a cost-effective solution, delivering high performance and is suitable for carton-based packaging environments where precision and compliance cannot be compromised.
Applications
Semi-automatic case packing with verification and aggregation of serialised cartons
| Features | Benefits | |
|---|---|---|
Pneumatically operated shipper loading | Facilitates rapid, efficient shipper loading with reduced manual intervention, resulting in higher throughput | |
Automated carton stacking | Helps achieve consistent, error-free packing while minimising human intervention | |
High-resolution camera-based inspection | Detects all barcodes within the field of view (FOV) and supports global serialisation compliance | |
Compact design | Maximises production capacity with minimal footprint, even in constrained manufacturing environments | |
User-friendly interface | Intuitive operation and real-time system feedback that ensures minimal training and smoother shift transitions | |
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | Regulatory-compliant and audit-friendly |
Features & Benefits
Pneumatically operated shipper loading
Facilitates rapid, efficient shipper loading with reduced manual intervention, resulting in higher throughput
Automated carton stacking
Helps achieve consistent, error-free packing while minimising human intervention
High-resolution camera-based inspection
Detects all barcodes within the field of view (FOV) and supports global serialisation compliance
Compact design
Maximises production capacity with minimal footprint, even in constrained manufacturing environments
User-friendly interface
Intuitive operation and real-time system feedback that ensures minimal training and smoother shift transitions
Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11
Regulatory-compliant and audit-friendly
Technical specifications
| Machine dimensions | Length | 4025 mm | ||
| Width | 1600 mm | |||
| Height | 1800 mm | |||
| Infeed carton speed | 200 cartons / min | |||
| Shipper throughput | 2 – 12 shippers / min | |||
| Inspection area (FOV) | 580 mm × 400 mm | |||
| Product size | Input carton dimensions | Minimum | Length | 85 mm |
| Width | 20 mm | |||
| Height | 15 mm | |||
| Maximum | Length | 200 mm | ||
| Width | 150 mm | |||
| Height | 90 mm | |||
| Matrix formation specifications | Minimum | Length | 150 mm | |
| Width | 150 mm | |||
| Height | 170 mm | |||
| Maximum | Length | 580 mm | ||
| Width | 400 mm | |||
| Height | 400 mm | |||
| Outfeed shipper box specifications | Minimum | Length | 160 mm | |
| Width | 160 mm | |||
| Height | 180 mm | |||
| Maximum | Length | 590 mm | ||
| Width | 410 mm | |||
| Height | 410 mm | |||
| Optional add-ons | Print-and-apply system Taping machine | |||
| Reporting | Batch-wise production reports Audit trail reports | |||
| Regulatory compliance | Compliant with EudraLex Volume 4: Annex 11 and 21 CFR Part 11 | |||




