About the VeriShield® CA34
The VeriShield® CA34 is a sophisticated semi-automatic case packer designed for efficient verification and aggregation of serialised cartons, with an optional print-and-apply feature for enhanced traceability. It seamlessly automates carton stacking while its advanced integrated camera technology ensures complete serialisation and aggregation compliance, improving accuracy and eliminating packing errors. The VeriShield® CA34 is a cost-effective solution that delivers high performance, and is suitable for carton-based packaging environments where precision and compliance cannot be compromised.
| Features | Benefits | |
|---|---|---|
Pneumatically operated shipper loading | Facilitates rapid, efficient shipper loading with reduced manual intervention, resulting in higher throughput | |
Automated carton stacking | Helps achieve consistent, error-free packing while minimising human intervention | |
High-resolution camera-based inspection | Detects all barcodes within the field of view (FOV) and supports global serialisation compliance | |
Compact design | Maximises production capacity with minimal footprint, even in constrained manufacturing environments | |
User-friendly interface | Intuitive operation and real-time system feedback that ensures minimal training and smoother shift transitions |
Features & Benefits
Pneumatically operated shipper loading
Facilitates rapid, efficient shipper loading with reduced manual intervention, resulting in higher throughput
Automated carton stacking
Helps achieve consistent, error-free packing while minimising human intervention
High-resolution camera-based inspection
Detects all barcodes within the field of view (FOV) and supports global serialisation compliance
Compact design
Maximises production capacity with minimal footprint, even in constrained manufacturing environments
User-friendly interface
Intuitive operation and real-time system feedback that ensures minimal training and smoother shift transitions
Technical specifications
Machine dimensions | Length | 4025 mm |
Width | 1600 mm | |
Height | 1800 mm | |
Infeed carton speed | 200 cartons / min | |
Shipper throughput | 2 – 12 shippers / min | |
Camera FOV support | 580 mm x 400 mm (L x W) | |
Product size | Infeed carton specifications Input carton sizes Minimum (85 L × 30 W × 15 H) mm Maximum (200 L × 150 W × 90 H) mm | |
Matrix formation specifications Minimum (150 L x 150 W x 170 H) mm Maximum (580 L x 400 W x 400 H) mm | ||
Outfeed shipper box specifications Output shipper sizes - L x W x H (mm) Minimum (160 L x 160 W x 180 H) Maximum (590 L x 410 W x 410 H) mm | ||



