About the PARAMOUNT turret
Our PARAMOUNT turret containing uniquely designed die pockets, has taken high-speed tablet compression to the next level. With more stations, it ensures higher productivity, a 27% increase in output, and faster batch manufacturing with no additional footprint.
| Features | Benefits | |
|---|---|---|
Contains more stations (46D, 57B) compared with standard turrets  | High productivity, increasing output by 27%, without compromising on dwell time  | |
Innovatively designed die shells to accommodate more dies  | Allows manufacturing of tablets of different shapes and sizes using a single turret  | |
Compatible with our LEGACY 6100 tablet compression machine  | Easy installation in existing machine  | |
100% interchangeable punches  | Optimised costs and inventories of punches  | 
Features & Benefits
Contains more stations (46D, 57B) compared with standard turrets
High productivity, increasing output by 27%, without compromising on dwell time
Innovatively designed die shells to accommodate more dies
Allows manufacturing of tablets of different shapes and sizes using a single turret
Compatible with our LEGACY 6100 tablet compression machine
Easy installation in existing machine
100% interchangeable punches
Optimised costs and inventories of punches
Technical specifications
| Tooling type | D  | B  | 
| Number of stations | 46  | 57  | 
| Rated speed | 100 rpm  | 100 rpm  | 
| Output | 276,000 tablets/hr  | 342,000 tablets/hr  | 
| Tablet size | 25 mm  | 18 mm  | 






 