About the VISITAB 3-M
VISITAB 3-M offers the highest-quality tablet inspection, with new-generation colour camera and Blu-ray laser technology. It’s a vision-based turnkey system designed in compliance with pharmaceutical industry requirements for quality control of tablets.
Applications
360° vision-based inspection covering top, bottom, lateral and edge areas of tablets
| Features | Benefits | |
|---|---|---|
10 new-generation colour cameras per track with diffuse lighting and inspection angles specially optimised for tablets | A multi-view system covering top, bottom, lateral, and edge areas of tablets guaranteeing 360° inspection for all cosmetic defects | |
Two 3D high resolution laser sensors per track for improved laser vision | Accurate tablet surface analysis covering cracks, embossment, thickness defects, coating, and engraving integrity | |
High-speed inspection | Sorts up to 600,000 tablets per hour | |
All format parts included for tablet feeding | Plug-and-play tooling that needs low-volume storage | |
Two high-speed vacuum tracks with anti-jamming feeding mechanism | Feeds complex-shaped tablets, including flat and semi-convex tablets ranging from 5mm width / diameter to 13 mm width / diameter | |
Intuitive configuration with template-based set-up and automatic learning system | Easy to use and can be set-up in 30 minutes | |
Compliant with 21 CFR Part 11 | Regulatory-compliant and audit-friendly |
Features & Benefits
10 new-generation colour cameras per track with diffuse lighting and inspection angles specially optimised for tablets
A multi-view system covering top, bottom, lateral, and edge areas of tablets guaranteeing 360° inspection for all cosmetic defects
Two 3D high resolution laser sensors per track for improved laser vision
Accurate tablet surface analysis covering cracks, embossment, thickness defects, coating, and engraving integrity
High-speed inspection
Sorts up to 600,000 tablets per hour
All format parts included for tablet feeding
Plug-and-play tooling that needs low-volume storage
Two high-speed vacuum tracks with anti-jamming feeding mechanism
Feeds complex-shaped tablets, including flat and semi-convex tablets ranging from 5mm width / diameter to 13 mm width / diameter
Intuitive configuration with template-based set-up and automatic learning system
Easy to use and can be set-up in 30 minutes
Compliant with 21 CFR Part 11
Regulatory-compliant and audit-friendly
Technical specifications
| Tracks | 2 tracks with vacuum |
| Configuration | 20 cameras + 4 lasers |
| Maximum speed | 600,000 tablets / hr |
| Tablet shapes | Flat and slightly convex |
| Tablet defects detected | Cracks, chips, spots, breaking, surface defects, printing, thickness, engraving |
| Regulatory compliance | Compliant with 21 CFR Part 11 |














