The QualiShield BS12 is a compact, AI-driven blister inspection system designed to integrate seamlessly with various blister-packaging machines. It detects a full range of potential product defects in blister packs, ensuring compliance with stringent quality standards. The BS12 supports the integration of multiple cameras within a single controller, plus an additional camera for barcode, pharmacode, or batch-detail inspection.
Application
Inspects tablets, hard capsules and soft gelatin capsules in blister packs
| Features | Benefits | |
|---|---|---|
| Advanced AI/ML capabilities that help in the automatic pocket detection within the field of view (FOV) and threshold range detection | Significantly lower ‘teaching’ time | |
| User-friendly GUI with multiple language support | Easy to access and user-friendly | |
| Categorised representation of rejection quantities | Summarises large datasets in accessible visual formats | |
| Configurable user rights and 21 CFR part 11 compliant | A regulatory-compliant, audit-friendly system | |
| Plug-and-play installation | Quick and error-free installation |
Features & Benefits
Advanced AI/ML capabilities that help in the automatic pocket detection
within the field of view (FOV) and threshold range detection Significantly lower ‘teaching’ time
User-friendly GUI with multiple language support Easy to access and user-friendly
Categorised representation of rejection quantities Summarises large datasets in accessible visual formats
Configurable user rights and 21 CFR part 11 compliant A regulatory-compliant, audit-friendly system
Plug-and-play installation Quick and error-free installation
Technical specifications
| FOV (Field of view) | 240 mm x 150 mm |
| Maximum speed | 200 inspections/min |
| Product types inspected | Single and multi-coloured tablets, single and multi-coloured capsules, multi-products, printed capsules (single and multi-colour), printed tablets, soft gelatin capsules |
| Base foil types inspected | Clear PVC, opaque PVC, coloured PVC, aluminium foils |
| Defects detected | Crushed product, cracked product, orientation |







